Description
FO Receiver without Return CH.
Ref. 2335
Are optical receivers that deliver the original RF signal that has previously been converted by a fiber optic transmitter.
- Ref. 2336 and 233601 features return path optical transmitter.
- Multi-window input (1200 ···1600 nm).
- Wide input dynamic range (-10 to 6 dBm).
- RF amplified output capable of delivering: 114dBμV in MATV, and 117dBμV in SAT IF.
- Control signals available for monitoring optical input signal. Ref.2336 and 233601 also monitors the optical output signal in the return path.
- Equipped with tension-free connections (relay) for use as an alarm when the received optical power falls.
| Reference | 2335 | ||||
| USA version | 233501 | ||||
|
INPUT |
F.O. |
Wavelength | nm | 1200…1600 | |
| Detection bandwidth | MHz | 1…3000 | |||
| Optical power received (max) | dBm | 4/6 | |||
| Optical connector | SC/APC | ||||
|
RF |
Frequency range | MHz | – | ||
| Return path input level DIN45004B | dBμV | – | |||
| Equivalent input noise figure @ 30 MHz | dbm/Hz | -152,5 | |||
| Return losses | dB | – | |||
| Impedance | Ω | – | |||
|
OUTPUT |
RF |
Frequency range | MHz | 87…2150 54…2150 (1) |
|
| Max. output level for CSO & CTB >= 60 dB(2) |
MATV | dBμV/dBmV | 93 / 33 | ||
| SAT IF | dBμV/dBmV | 90 / 30 | |||
| Regulation margin | dB | 0 – 18 | |||
| Return losses | dB | ≥ 11 | |||
| Impedance | Ω | 75 | |||
|
F.O. Return path |
Wavelength | nm | – | ||
| Optical power transmitted (max) | dBm | – | |||
| Optical connector | – | ||||
| GENERAL | Powering voltage | Vdc | 12 – 24 | ||
| Consumption 24Vdc | mA | 155 | |||
| Ingress protection | IP | 20 | |||
| Dimensions (WxHxD) | mm | 50 x 216 x 175 | |||




Reviews
There are no reviews yet.