Description
Norsat C Band LNBs | Norsat International Inc
Low Noise Block (LNBs): C-BAND
Norsat’s Low Noise Blocks (LNBs) provide signal reception for satellite communications around the world. We offer premium performance and reliability in the smallest form factor possible. All of our standard Ku LNBs are backed by a 3 year warranty and nearly forty years of experience as the industry’s leading provider of high performance LNBs.
Norsat C Band LNBs | Norsat International Inc
Norsat Model # | Input Freq.(GHz) | LO Freq.(GHz) | Noise Fig/Temp. (K) | LO Stabilities Avail. | LO Stab in (ppm) | Gain Typ. (dB) |
---|---|---|---|---|---|---|
5000 PLL | 3.4 – 4.2 | 5150 | 25 | ±50 kHz to ±100 kHz | 10 – 20 | 62 |
5000I PLL | 4.5 – 4.8 | 5950 | 25 | ±50 kHz to ±100 kHz | 10 – 20 | 62 |
5000R PLL | 3.7 – 4.2 | 5150 | 25 | ±50 kHz to ±100 kHz | 10 – 20 | 62 |
5200 PLL | 3.4 – 4.2 | 5150 | 25 | ±150 kHz to ±250 kHz | 48.5 | 62 |
5200I PLL | 4.5 – 4.8 | 5950 | 25 | ±150 kHz to ±250 kHz | 48.5 | 62 |
5200R PLL | 3.7 – 4.2 | 5150 | 25 | ±150 kHz to ±250 kHz | 48.5 | 62 |
3000 PLL | 3.4 – 4.2 | 5150 | 20 – 30 | ±2 kHz to ±25 kHz | 0.4 – 5 | 62 |
3000 C PLL | 3.625 – 4.2 | 5150 | 20 – 30 | ±5 kHz, ±10 kHz | 1.0 @ ±5 kHz, 2.0 @ ±10 kHz | 62 |
3000X-C EXT REF | 3.4 – 4.2 | 5150 | 20 – 30 | Phase locked to 10 Mhz | 62 | |
3000XI | 4.5 – 4.8 | 5760 | 25 – 35 | Phase locked to Ext Ref | 60 | |
3000i PLL | 4.5 – 4.8 | 5995 | 20 – 25 | ±10 kHz to ±25 kHz | 2.0 – 5.0 | 62 |
8000 Digital DRO | 3.4 – 4.2 | 5150 | 15 – 30 | ±150 KHz to ±500 kHz | 30 – 97 | 60 |
8000I Digital DRO | 4.5 – 4.8 | 5950 | 20 – 30 | ±250 kHz to ±500 kHz | 42 – 84 | 60 |
8000R Digital DRO | 3.7 – 4.2 | 5150 | 25 | ±250 kHz to ±500 kHz | 48.5 – 97 | 60 |
8000RI Digital DRO* | 3.625 – 4.8 | 5750 | 35 | ±500 kHz | 97 | 60 |
Reviews
There are no reviews yet.