Description
Norsat Ku Band LNBs | Norsat International Inc
Low Noise Block (LNBs): Ku-BAND
Norsat’s Low Noise Blocks (LNBs) provide signal reception for satellite communications around the world. We offer premium performance and reliability in the smallest form factor possible. All of our standard Ku LNBs are backed by a 3 year warranty and nearly forty years of experience as the industry’s leading provider of high performance LNBs.
Norsat Model # | Input Freq.(GHz) | LO Freq.(GHz) | Noise Fig/Temp. (dB) | LO Stabilities Avail. | LO Stab in (ppm) | Gain Typ. (dB) |
---|---|---|---|---|---|---|
4000A Digital Ku DRO | 11.70 – 12.20 | 10.75 | 0.6 – 0.8 | ±150 to ±500 kHz | 14 – 47 | 64 |
4000B Digital Ku DRO | 12.25 – 12.75 | 11.30 | 0.6 – 0.8 | ±150 to ±500 kHz | 13 – 44 | 64 |
4000C Digital Ku DRO | 10.95 – 11.70 | 10.00 | 0.6 – 0.8 | ±150 to ±500 kHz | 15 – 50 | 64 |
15000LA Ku PLL | 11.70 – 12.20 | 10.75 | 0.8 – 1.0 | ±50 kHz | 4.65 | 62 |
15000LB Ku PLL | 12.25 – 12.75 | 11.30 | 0.8 – 1.0 | ±50 kHz | 4.42 | 62 |
15000LC Ku PLL | 10.95 – 11.70 | 10.00 | 0.8 – 1.0 | ±50 kHz | 5 | 62 |
1000HA Ku PLL | 11.70 – 12.20 | 10.75 | 0.7 – 0.9 | ±10 kHz to ±25 kHz | 0.93 – 2.3 | 62 |
1000HB Ku PLL | 12.25 – 12.75 | 11.30 | 0.7 – 0.9 | ±10 kHz to ±25 kHz | 0.88 – 2.2 | 62 |
1000HC Ku PLL | 10.95 – 11.70 | 10.00 | 0.7 – 0.9 | ±10 kHz to ±25 kHz | 1 – 2.5 | 62 |
1000HE Ku PLL | 10.95 – 12.75 | 10.00 | 0.7 – 0.9 | ±10 kHz to ±25 kHz | 1 – 2.2 | 55 |
1000XE EXT REF | 10.95 – 12.75 | 10.00 | 0.7 – 0.9 | Phase Locked to 10MHz | 55 | |
HS1000A Ku PLL | 11.70 – 12.20 | 10.75 | 0.7 – 0.9 | ±2 to ±5 kHz | 0.2 – 0.5 | 62 |
HS1000B Ku PLL | 12.25 – 12.75 | 11.30 | 0.7 – 0.9 | ±2 to ±5 kHz | 0.19 – 0.45 | 62 |
HS1000C Ku PLL | 10.95 – 11.70 | 10.00 | 0.7 – 0.9 | ±2 to ±5 kHz | 0.2 – 0.5 | 62 |
1000XHA Ku EXT REF | 11.70 – 12.20 | 10.75 | 0.8 – 1.2 | Phase Locked to 10Mhz | 62 | |
1000XHB Ku EXT REF | 12.25 – 12.75 | 11.30 | 0.8 – 1.2 | Phase Locked to 10Mhz | 62 | |
1000XHC Ku EXT REF | 10.95 – 11.70 | 10.0 | 0.8 – 1.2 | Phase Locked to 10Mhz | 62 | |
1000XAIR KU EXT REF DUAL BAND AIRBORNE | 10.70 – 12.75 | 9.75-11.3 | 0.8 | Phase Locked to 10Mhz | 65 | |
1000HU Ku Universal PLL | 10.70 – 12.75 | 9.75-11.30 | 0.8 | ±10 kHz to ±25 kHz | 1 – 2.5 | 55 |
1000HU-2 Ku Universal PLL | 10.70-12.75 | 9.75 – 11.30 | 0.8 | ±10 kHz to ±25 kHz | 60 | |
1000XU-2 Ku Universal Ext Ref | 10.70-12.75 | 9.75 – 11.30 | 0.8 | Phase Locked to 10 MHz | 60 | |
1000DH KU PLL SIMULTANEOUS Bands | (1)10.70-12.75 (2)10.95-12.75* | (1)9.75-10.75 (2)10.0-10.75 | 0.8 | *±10 kHz to ±25 kHz | 1 – 2.5 | 55 |
1000DX KU EXT REF SIMULTANEOUS Bands | (1)10.70-12.75 (2)10.95-12.75* | (1)9.75-10.75 (2)10.0-10.75 | 0.8 | Phase Locked to 10Mhz | 55 | |
1000HD-2 Ku PLL | 10.70-11.80 | 9.75 | 0.8 | ±10 kHz to ±25 kHz | 60 | |
1000HF-2 Ku PLL | 11.70-12.75 | 10.75 | 0.8 | ±10 kHz to ±25 kHz | 60 | |
1000HG-2 Ku PLL | 12.20-12.70 | 11.75 | 0.8 | ±10 kHz to ±25 kHz | 60 | |
1000XA-2 EXT REF | 11.70-12.20 | 10.75 | 0.8 | Phase Locked to 10 MHz | 60 | |
1000XB-2 EXT REF | 12.25-12.75 | 11.30 | 0.8 | Phase Locked to 10 MHz | 60 | |
1000XC-2 EXT REF | 10.95-11.70 | 10.00 | 0.8 | Phase Locked to 10 MHz | 60 | |
1000XD-2 EXT REF | 10.70-11.85 | 9.75 | 0.8 | Phase Locked to 10 MHz | 60 | |
1000XF-2 EXT REF | 11.70-12.75 | 10.75 | 0.8 | Phase Locked to 10 MHz | 60 | |
1000XG-2 EXT REF | 12.20-12.70 | 11.25 | 0.8 | Phase Locked to 10 MHz | 60 |
Reviews
There are no reviews yet.